Sanicubic 2 VX
The Sanicubic 2 VX is ideal for residential buildings, commercial buildings, restaurants, schools, hotels, shopping centres. It is easy to install as it stands on the floor and does not need to be positioned below ground.
- 2 motors for more intensive use
- Numerous inlets available
- Standard equipment
Sanicubic 2 VX is a powerful lifting station used for demanding commercial situations.
It features twin 2000w motors, vortex blade-less pumping technology which is well suited for public applications where usage is uncontrolled.
Click here for other pumps in the
See more
Sanicubic 2 VX datasheet
Sanicubic 2 VX | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PPO GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2000 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1400 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 40 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40, 50, 100, 110, 125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 90/110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 120 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 26 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 165/95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 235 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 70 °C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of activation | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 101 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815063140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC2XLVX |
Related articles on blog
No related articles on blog