Sanicom 2 is a commercial grey water lifting station featuring two powerful motors, ensuring that you always have continuity of service for your business
Sanicom 2 datasheet
Sanicom 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 15 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 16 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40, 50, 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | DN40/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 34 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 13 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 145/60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 215 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 90°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Multi-channel | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of activation | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 26 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815082868 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | COM2002 |
Related articles on blog
No related articles on blog