Sanifos 610 GR
The Sanifos 610 GR is a packaged pumping station suitable for single dwelling residential or commercial use. It is an efficient solution where gravity reliant sewerage are not possible due to limited site access and site constraints such as property sloping away from the sewer infrastructure
Designed for drainage of single dwellings or multiple storeys, incorporating WC, bathroom, kitchen, utility room
- Single phase pump with cutter macerating technology
- Pumps up to 11 metres vertical with a maximum of 48 cubic metres per hour flow rate
- Fully packaged including alarm
Sanifos 610 GR is an automatic lifting station for residential or...
See more
Sanifos 610 GR datasheet
Sanifos 610 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Smart | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of pumps | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipework | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM (Revolution Per Minute) | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor insulation class | F | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Type, Section | H07 RN-F 3G, 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 14 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 16 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 50, 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 610 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 206 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 570 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Min. incoming water connection | 325 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming water connection with extension if available | 1070 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of activation | Float | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 100 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815081687 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | SANIFOS6101GRSPS |
Related articles on blog
No related articles on blog